Product Specifications
Specifications common for all grades
Grade | PLATINA | SUPER BLONDE | BLONDE | 152 | DO | DL | DG |
---|---|---|---|---|---|---|---|
Color (max) Lovibond PRS scale (in 20% Ethanol) | 1.0 - 1.75 | 2.0 - 2.50 | 2.5 - 3.0 | 3.0 - 3.5 | 3.5 - 5.0 | 5.0 - 7.0 | DARK |
Specialises | Value | Parameter | Value |
---|---|---|---|
ACID NO | (Dab 9) | 65-80 | |
ARSENIC | (Dab 9) | Max.ppm | 1.5 |
ASH | (Dab 9) | Max. % | 0.2 |
INSOLUBILITY IN HOT ALCOHOL | (Dab 9) | Max. % | 0.1 |
MELTING RANGE | (Dab 9) | Degree C | 65-80 |
MOISTURE | (Dab 9) | Max. % | 2.0 |
SAPONIFICATION NO. | (Dab 9) | 190-230 | |
WAX | (USP XIII) | Max. % | 0.2 |
SNE Shellac Machine Made TN
Specialises | Value |
---|---|
Acid Value | 65-76 |
Ester Value | 110-175 |
Saponification Value | 175-240 |
Wax Content | 5.50% max. |
Moisture | 2% max. |
Heavy Metals as Pb | 10 PPM max. |
Insolubility in Hot Alcohol | 0.75%-1.00% |
SNE Shellac Machine Made Lemon
Specialises | Value |
---|---|
Acid Value | 65-76 |
Ester Value | 110-175 |
Saponification Value | 175-240 |
Wax Content | 5.50% max. |
Moisture | 2% max. |
Insolubility in Hot Alcohol | 0.75%-1.00% |
SNE Shellac wax
Specialises | Value |
---|---|
Impurities Insolouble In Hot Alchohol | 0.48 % |
Moisture | 0.90 % |
Polymerization Time | 32 Mn. |
Flow | 38 Mm |
Halphen – Hicks Test | Positive |
Iodine Value | 15.24 |
Colour | Dark Yellow |
SNE Shellac Dewaxed Bleached Powder
Specialises | Value |
---|---|
Acid Value | 65-90 |
Ester Value | 135-195 |
Saponification Value | 200-260 |
Melting Point | 75ºC-91ºC C |
Wax Content | 0 .20% max. |
Moisture | 6% max. |
Insolubility in Hot Alcohol | 0.10% max. |
Rosin Content | Nil |
Ash Content | 0.50% max. |
Heavy Metals | 10 PPM |
Colour | Pale Yellow |